Sign up to stay up to date on the Coral Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8402 NW 57th Dr 3 3 2,343 $760,000 $324 11 days
6213 NW 120th Dr 5 5 3,689 $1,275,000 $345 1 day
10500 NW 56th Dr 4 3 2,022 $525,000 $259 1 day
8985 NW 45th Ct 3 2 1,983 $600,000 $302 2 days
11500-11506 NW 43rd Ct N/A N/A 3,831 $1,599,000 $417 2 days
5621 Riverside Unit 106 2 2 950 $275,000 $289 3 days
8437 Forest Hills Dr Unit 207 2 2 1,068 $235,000 $220 4 days
5363 NW 125th Avenue 5 4 2,725 $779,900 $286 3 days
9979 SW 1st Ct 4 2 2,316 $699,000 $301 3 days
3650 Coral Ridge Drive Unit 111 N/A N/A N/A $915,000 Unknown 4 days
7685 NW 47th Dr 5 4 4,951 $2,449,000 $494 4 days
10901 NW 41st Dr 3 2 1,444 $399,999 $277 5 days
5494 NW 88th Way 4 3 3,209 $889,900 $277 13 days
915 Riverside Dr Unit 521 2 2 1,060 $263,000 $248 6 days
11100 NW 33rd St 4 3 3,132 $949,999 $303 7 days
8605 W Sample Rd Unit 308 2 2 1,000 $230,000 $230 15 days
9190 NW 40th St Unit 206-2 2 2 995 $276,000 $277 7 days
4912 NW 58th Ter 5 3 2,470 $809,899 $327 8 days
11249 Lakeview Dr 5 3 2,334 $515,000 $220 7 days
No address 4 2 1,781 $695,000 $390 8 days
260 NW 121st Ter 4 2 2,230 $899,999 $403 8 days
8681 NW 53rd Ct 4 3 2,588 $899,000 $347 8 days
3923 Jasmine Ln 3 3 1,753 $589,000 $335 8 days
1295 NW 87th Ave 3 2 1,417 $575,000 $405 11 days
3653 Cypress Fern Way 4 3 2,176 $775,000 $356 9 days
2715 NW 86th Way 4 2 2,100 $850,000 $404 9 days
12124 NW 15th Ct 4 2 2,282 $794,500 $348 10 days
584 NW 87th Ter 4 3 2,081 $650,000 $312 17 days
2524 NW 98th Ln 3 2 1,566 $555,000 $354 11 days
1743 NW 124th Way 5 4 3,059 $1,040,000 $339 11 days
10982 Royal Palm Blvd Unit 10982 2 2 800 $230,000 $287 11 days
No address 2 2 892 $239,000 $267 12 days
9288 W Atlantic Blvd Unit 1138 2 2 986 $266,900 $270 13 days
2866 NW 91st Ave 3 2 1,694 $529,900 $312 13 days
11441 NW 39th Ct Unit 318 2 2 840 $243,900 $290 14 days
4124 NW 88th Ave Unit 103 2 2 1,085 $209,000 $192 13 days
3800 NW 108th Drive 3 2 1,857 $605,000 $325 14 days
8517 Shadow Ct Unit 8517 3 3 1,320 $375,000 $284 14 days
1547 NW 92nd Way 5 5 5,118 $899,900 $175 15 days
5818 NW 48th Ct 4 3 2,265 $829,000 $366 14 days
4119 Coral Springs Dr Unit C6 3 2 1,330 $300,000 $225 19 days
4160 NW 100th Ave 5 3 3,039 $1,175,000 $386 14 days
5041 NW 64th Drive 4 2 2,312 $799,999 $346 15 days
12115 NW 10th Mnr 5 4 3,081 $1,199,999 $389 15 days
5007 NW 124th Way 6 4 3,279 $999,900 $304 16 days
3131 NW 108th Dr 5 3 3,903 $949,000 $243 15 days
615 NW 113th Ter 4 2 2,121 $720,000 $339 16 days
3033 Riverside Dr Unit 217 2 2 1,030 $269,000 $261 16 days
1566 NW 121st Dr 3 2 1,817 $722,000 $397 30 days
5251 W Leitner Dr 5 6 6,168 $2,390,000 $387 17 days
Average: 3.4 2.6 2,074 $665,489 $298 62 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10530 La Placida Dr 3 3 1,537 $479,987 $312 5 days
1845 NW 93rd Ter 4 3 2,551 $619,999 $243 8 days
3661 NW 99th Ter 5 4 3,151 $710,000 $225 8 days
5360 NW 106th Dr 4 3 2,919 $699,500 $239 16 days
10405 NW 39th Mnr 3 2 1,646 $698,000 $424 16 days
241 NW 118th Ave 4 3 2,326 $775,000 $333 18 days
388 NW 101st Ter 3 2 1,934 $649,000 $335 16 days
11210 NW 52nd St 3 2 1,747 $724,999 $414 17 days
5953 NW 117th Dr 3 3 2,118 $625,000 $295 21 days
3185 Coral Ridge Dr Unit 3185 3 2 966 $239,000 $247 21 days
7003 NW 40th Pl 3 2 1,653 $600,000 $362 29 days
10441 NW 49th Pl 4 4 2,631 $750,000 $285 21 days
No address 1 1 950 $230,000 $242 21 days
4969 NW 106th Way 5 4 2,796 $899,900 $321 23 days
8909 NW 28th Dr Unit 27-C 2 3 1,150 $235,000 $204 23 days
11305 Lakeview Unit 7-M 3 2 1,886 $457,999 $242 23 days
12426 NW 10th Ct Unit C-12 3 2 1,850 $460,000 $248 31 days
7218 NW 40th Street 4 3 2,214 $699,900 $316 30 days
9974 Royal Palm Blvd Unit 9974 3 3 1,500 $339,900 $226 33 days
9777 N Springs Way 4 3 2,753 $800,000 $290 36 days
461 NW 105th Dr 4 2 2,333 $699,999 $300 39 days
2886 NW 95th Ave 4 2 1,977 $595,000 $300 38 days
5177 Kensington Circle 5 3 2,538 $918,900 $362 45 days
12608 NW 6th St 3 2 1,666 $575,000 $345 47 days
1617 NW 106th Lane 3 2 1,612 $519,495 $322 47 days
6357 NW 120th Dr 5 5 3,654 $1,350,000 $369 48 days
11877 Winged Foot Ter 5 6 5,079 $1,250,000 $246 48 days
6303 NW 56th Dr 4 3 2,696 $887,000 $329 49 days
4031 NW 96th Ave 4 4 3,370 $748,360 $222 49 days
3960 NW 110th Ave N/A N/A 3,198 $799,000 $249 50 days
2730 Forest Hills Blvd Unit 101 3 2 1,079 $309,900 $287 51 days
12296 Wiles Rd Unit 4A N/A N/A N/A $530,000 Unknown 51 days
4017 Woodside Dr N/A N/A 1,956 $729,000 $372 55 days
9518 SW 1st Ct Unit 21-s 2 2 1,232 $250,000 $202 57 days
9881 Riverside Dr Unit 10-10 2 3 1,280 $290,000 $226 58 days
9779 Riverside Dr Unit 66-3 2 3 1,280 $295,000 $230 63 days
12034 NW 49th Dr 5 4 2,920 $1,100,000 $376 66 days
11809 NW 11 Ct 5 3 3,030 $1,090,000 $359 70 days
4264 NW 114th Ter Unit 64 3 3 1,600 $285,000 $178 73 days
7602 NW 42nd Ct 4 2 1,876 $587,000 $312 73 days
2980 Riverside Dr Unit 333 2 2 1,179 $255,000 $216 72 days
8511 NW 2nd Mnr 4 2 2,399 $689,000 $287 71 days
3361 NW 85th Ave Unit 107 2 2 958 $205,000 $213 76 days
11520 NW 37th St N/A N/A 3,224 $1,250,000 $387 79 days
1510 NW 97th Ter 4 4 2,487 $710,000 $285 89 days
5133 NW 84th Rd 4 3 2,628 $730,900 $278 90 days
5334 NW 120 Ave 4 3 2,572 $759,000 $295 93 days
3761 NW 87th Way 4 4 3,087 $799,000 $258 111 days
8595 NW 35th Ct Unit D 3 3 1,079 $345,000 $319 113 days
279 NW 89th Ave 5 3 2,477 $699,000 $282 115 days
Average: 3.5 2.8 2,126 $635,911 $288 75 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11120 NW 26th Dr 4 4 3,430 $830,000 $830,000 $241 0 days 3/8/24
12173 NW 32nd Pl 4 2 2,214 $485,000 $465,000 $210 0 days 3/3/24
12229 Glenmore Dr 4 2 2,179 $724,999 $695,000 $318 139 days 2/29/24
1528 NW 107th Dr 4 2 1,984 $659,900 $650,000 $327 4 days 2/28/24
9760 NW 14 St Unit 25 2 3 1,291 $299,000 $293,000 $226 34 days 2/26/24
11050 NW 23rd Ct 4 3 2,490 $659,000 $659,000 $264 160 days 2/22/24
4924 NW 85th Rd 4 2 2,179 $749,000 $725,000 $332 26 days 2/20/24
8844 NW 47th Dr 4 3 2,674 $819,000 $795,000 $297 32 days 2/20/24
8414 NW 47th Dr 3 2 1,730 $699,900 $665,000 $384 62 days 2/20/24
2075 NW 127th Ter 4 2 1,853 $595,000 $595,000 $321 30 days 2/18/24
10800 NW 40th St 4 2 1,629 $553,000 $535,000 $328 133 days 2/16/24
4927 NW 85th Rd 4 3 2,549 $1,030,000 $960,000 $376 14 days 2/15/24
3265 NW 102nd Ter Unit 3265 2 2 880 $200,000 $200,000 $227 5 days 2/13/24
2593 NW 82nd Terrace 3 2 1,606 $474,999 $444,000 $276 13 days 2/13/24
11210 NW 2nd Mnr 5 3 2,960 $839,000 $800,000 $270 42 days 2/13/24
10932 NW 4th St 4 3 2,625 $849,000 $805,000 $306 34 days 2/12/24
No address 2 2 1,213 $265,000 $235,000 $193 76 days 2/12/24
4307 NW 71st Dr 4 2 2,076 $650,000 $651,000 $313 9 days 2/10/24
4750 W Leitner Dr 5 5 4,670 $1,499,999 $1,400,000 $299 28 days 2/9/24
8702 NW 5th Pl 3 3 1,912 $549,000 $545,000 $285 20 days 2/7/24
2881 NW 87th Ave 5 2 2,092 $649,000 $649,000 $310 119 days 2/7/24
5303 NW 112th Ter 5 4 3,290 $855,000 $855,000 $259 7 days 2/6/24
7018 NW 40th St 4 2 1,860 $625,000 $625,000 $336 20 days 2/6/24
4963 NW 58th Ave 4 3 2,556 $775,000 $725,000 $283 20 days 2/5/24
7603 NW 41st St 4 2 1,898 $565,000 $635,000 $334 152 days 2/4/24
8833 NW 47th Dr 4 3 2,453 $749,999 $705,000 $287 64 days 2/3/24
4632 NW 58th Ter 4 2 1,994 $705,000 $705,000 $353 113 days 2/3/24
4131 NW 101st Dr 5 6 5,083 $1,740,000 $1,550,000 $304 43 days 2/2/24
5112 NW 58th Ter 4 3 2,492 $749,899 $740,000 $296 22 days 2/1/24
212 NW 118th Dr 3 3 1,738 $539,900 $540,000 $310 64 days 2/1/24
3777 Lancewood Dr 4 3 2,863 $689,000 $670,000 $234 5 days 1/31/24
8409 Forest Hills Dr Unit 205 2 2 1,068 $240,000 $220,000 $205 11 days 1/31/24
833 Riverside Dr Unit 822 1 1 980 $239,000 $237,000 $241 5 days 1/30/24
8300 NW 15th Ct 4 2 2,329 $725,000 $700,000 $300 23 days 1/30/24
8539 NW 18th Pl 5 2 2,092 $714,900 $705,000 $336 115 days 1/30/24
1922 NW 89th Ter 4 2 2,248 $650,000 $650,000 $289 3 days 1/28/24
895 NW 87th Ave 3 2 1,431 $575,000 $560,000 $391 24 days 1/28/24
1204 Coral Club Dr Unit 1204 2 2 1,074 $264,900 $250,000 $232 7 days 1/27/24
10766 NW 21st Pl 3 2 1,984 $699,999 $699,999 $352 4 days 1/26/24
6483 NW 43 Court 4 4 2,732 $815,000 $815,000 $298 11 days 1/26/24
9844 NW 19th St 4 2 2,222 $759,000 $750,000 $337 15 days 1/26/24
12642 NW 8th Ct 4 3 2,036 $639,000 $630,000 $309 59 days 1/26/24
777 Riverside Dr Unit 1526 1 1 950 $229,000 $225,000 $236 10 days 1/25/24
11309 Lakeview Dr Unit 5-M 3 3 2,105 $459,999 $459,999 $218 9 days 1/25/24
4829 NW 58 Ave 5 3 2,700 $799,900 $793,000 $293 7 days 1/24/24
8305 NW 37th St 4 2 1,898 $574,495 $575,000 $302 71 days 1/23/24
10182 Royal Palm Blvd Unit 702-A 3 3 1,480 $396,999 $396,000 $267 119 days 1/23/24
5655 NW 89th Ave 5 3 2,969 $899,999 $905,000 $304 7 days 1/22/24
6472 W Sample Rd Unit 6472 2 3 1,203 $357,000 $340,000 $282 7 days 1/22/24
2324 NW 98th Ter 4 2 1,599 $499,999 $500,000 $312 52 days 1/22/24
Average: 3.5 2.6 2,048 $626,601 $609,471 $292 41 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.