Sign up to stay up to date on the Tamarac Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Pleasant Hill Lane 4 3 1,865 $295,000 $158 2 days
8604 NW 59th Place 2 2 1,342 $339,000 $252 2 days
7611 Southampton Terrace Unit 407 2 2 1,275 $212,000 $166 2 days
10890 Palm Ridge Lane 3 2 1,361 $399,700 $293 3 days
8201 NW 59th Court 2 2 1,587 $333,000 $209 2 days
4402 NW 43rd Terrace 3 2 1,648 $389,000 $236 2 days
5840 Woodland Point Drive 3 3 1,415 $459,900 $325 2 days
7550 Trent Drive Unit 213 2 2 1,450 $228,500 $157 4 days
7921 E Exeter Boulevard E Unit 202 3 2 2,016 $409,500 $203 5 days
5551 NW 61ST Place 3 3 1,488 $345,000 $231 3 days
9561 Bradshaw Lane 3 3 1,636 $410,000 $250 3 days
9561 Bradshaw Lane 3 3 1,605 $410,000 $255 3 days
7129 Mimosa Way 2 2 1,488 $389,900 $262 3 days
10424 NW 70th Court 2 2 1,490 $465,000 $312 4 days
8610 BANYAN Way 5 5 4,230 $989,000 $233 4 days
7930 Exeter Circle W 2 2 1,692 $359,000 $212 4 days
4404 NW 45TH Court 2 2 1,579 $360,000 $227 4 days
8106 NW 59TH Court 2 2 1,082 $369,900 $341 5 days
9417 NW 70th Place 2 2 1,632 $420,000 $257 5 days
6111 WHITE OAK Lane 4 3 2,811 $699,000 $248 5 days
7775 Yardley Drive Unit 108 2 2 1,469 $224,900 $153 5 days
7305 NW 58TH Court 2 2 1,587 $415,000 $261 5 days
7780 NW 79TH Avenue Unit F2 3 3 1,311 $350,000 $266 5 days
5800 NW 86th Terrace 2 1 1,082 $299,000 $276 7 days
9815 MALVERN Drive 3 2 1,718 $424,000 $246 9 days
9539 Weldon Circle Unit F308 2 2 1,469 $209,900 $142 6 days
4907 Holly Drive 3 3 2,685 $890,000 $331 8 days
58 ANN LEE Lane 2 3 1,475 $234,900 $159 8 days
10307 NW 70th Street 2 2 1,706 $449,999 $263 9 days
5718 NW 86TH Terrace 2 1 1,124 $200,000 $177 9 days
7814 TRENT Drive Unit 412 2 2 1,450 $225,000 $155 10 days
7917 Exeter Boulevard E Unit 101 2 2 1,692 $322,900 $190 10 days
7903 NW 69TH Avenue 3 2 1,308 $449,900 $343 9 days
4510 Monterey Drive 2 2 1,318 $387,400 $293 10 days
6375 PINEHURST Circle W Unit D38 2 2 1,060 $335,000 $316 11 days
7719 NW 86TH Way 3 3 2,791 $899,000 $322 10 days
7759 Granville Drive Unit 306 3 2 2,342 $439,000 $187 10 days
9640 NW 76TH Court Unit 9640 2 2 1,280 $398,000 $310 11 days
5508 Guava Circle 3 2 1,803 $549,999 $305 11 days
6331 Pinehurst Circle W Unit C35 2 2 990 $270,000 $272 11 days
7204 NW 68th Street 2 2 1,716 $250,000 $145 11 days
5406 NW 23rd Avenue 3 2 1,102 $389,999 $353 11 days
7110 NW 66th Terrace 2 2 1,237 $299,000 $241 11 days
8050 W Mcnab Road Unit 121 2 2 1,040 $215,000 $206 12 days
8050 N University Drive Unit 101 N/A N/A N/A $700,000 Unknown 13 days
7523 Granville Drive Unit 112 3 2 1,772 $399,000 $225 14 days
7105 Woodmont Way 2 3 1,258 $349,900 $278 13 days
5850 NW 57th Avenue Unit 3 2 2 1,595 $319,900 $200 13 days
7105 NW 74th Place 2 1 864 $275,000 $318 19 days
5010 NW 51st Court 2 1 1,038 $325,000 $313 16 days
Average: 2.5 2.2 1,509 $407,216 $255 86 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7411 GRANVILLE Drive Unit 106 2 2 1,500 $225,000 $225,000 $150 35 days 10/22/26
7100 NW 66th Terrace 2 2 1,592 $367,500 $367,500 $230 66 days 10/22/26
7763 Southampton Terrace Unit 108 2 2 1,513 $227,000 $227,000 $150 67 days 10/22/26
7383 Granville Drive Unit 314 2 2 1,772 $333,000 $333,000 $187 104 days 10/20/26
8884 N Isles Circle 2 3 1,214 $335,000 $335,000 $275 17 days 10/19/26
7735 Yardley Drive Unit 406 2 2 1,229 $207,000 $207,000 $168 146 days 10/16/26
4507 NW 46th Street 2 2 1,318 $414,900 $414,900 $314 7 days 10/15/26
9500 NW 70th Street 3 2 1,366 $318,900 $318,900 $233 77 days 10/15/26
4805 NW 45th Avenue 2 2 1,293 $319,000 $319,000 $246 71 days 10/14/26
7640 NW 87th Avenue 3 3 2,407 $775,000 $775,000 $321 122 days 10/13/26
7039 Golf Pointe Circle 3 2 2,032 $569,000 $569,000 $280 151 days 10/13/26
5850 NW 57th Avenue Unit 7 2 2 1,750 $225,000 $225,000 $128 63 days 10/12/26
8208 NW 75TH Avenue 4 2 1,573 $399,900 $399,900 $254 32 days 10/9/26
7751 Southampton Terrace Unit 201 2 2 1,483 $225,000 $225,000 $151 51 days 10/9/26
4714 NW 44th Street 2 1 806 $269,900 $269,900 $334 60 days 10/9/26
7101 NW 68th Street 3 2 1,684 $330,000 $330,000 $195 53 days 10/9/26
7315 NW 57th Place 2 1 1,082 $357,700 $357,700 $330 87 days 10/9/26
4513 NW 49th Street 2 2 1,102 $295,000 $295,000 $267 150 days 10/9/26
6311 NW 72nd Avenue 2 2 1,664 $300,000 $300,000 $180 6 days 10/8/26
5902 NW 46th Lane 3 3 1,842 $504,000 $504,000 $273 105 days 10/7/26
5930 ROYAL Way 2 3 1,230 $375,000 $375,000 $304 56 days 10/6/26
4817 NW 59th Street 4 3 2,078 $515,000 $515,000 $247 47 days 10/6/26
7623 Southampton Terrace Unit 102 2 2 1,508 $255,000 $255,000 $169 155 days 10/6/26
8100 NW 102nd Terrace 2 1 1,073 $415,000 $415,000 $386 5 days 10/5/26
6805 NW 75TH Court 2 1 1,204 $229,900 $229,900 $190 19 days 10/2/26
4305 NW 49th Drive 2 1 1,002 $279,900 $279,900 $279 270 days 10/2/26
5920 French Plum Lane 2 2 1,442 $384,900 $384,900 $266 181 days 10/1/26
7520 NW 88th Terrace 3 2 1,491 $450,000 $450,000 $301 154 days 10/1/26
4806 Banyan Lane 3 3 2,336 $540,000 $540,000 $231 100 days 9/30/26
4400 Queen Palm Lane 3 3 2,855 $699,999 $699,999 $245 57 days 9/30/26
9802 NW 75th Court 2 2 1,752 $379,900 $379,900 $216 214 days 9/30/26
9428 NW 65TH Street Unit C4 2 2 1,000 $225,000 $225,000 $225 9 days 9/29/26
7937 EXETER Circle E Unit 102 2 2 1,692 $350,000 $350,000 $206 44 days 9/29/26
9401 NW 70 Place 2 2 1,884 $419,995 $419,995 $222 31 days 9/29/26
8501 NW 80 Street 4 2 2,100 $675,000 $675,000 $321 8 days 9/28/26
5802 NW 87th Way 2 2 1,118 $329,900 $329,900 $295 73 days 9/28/26
7004 NW 67th Avenue 2 2 1,062 $239,000 $239,000 $225 102 days 9/28/26
6311 NW 71st Avenue 2 2 1,716 $435,000 $435,000 $253 27 days 9/25/26
5106 Yellow Pine Lane 4 4 3,732 $785,770 $785,770 $210 48 days 9/25/26
8309 NW 59th Place 2 1 984 $264,900 $264,900 $269 85 days 9/25/26
4571 NW 19th Way 2 2 1,037 $345,000 $345,000 $332 189 days 9/25/26
2851 W Prospect Road Unit 1306 3 3 1,536 $315,000 $315,000 $205 417 days 9/25/26
9563 Weldon Circle Unit D107 2 2 1,469 $229,000 $229,000 $155 14 days 9/24/26
7780 NW 79th Avenue Unit F6 3 3 1,311 $350,000 $350,000 $266 314 days 9/24/26
8754 NW 75th Place 3 3 1,738 $610,000 $610,000 $350 50 days 9/24/26
4704 Queen Palm Lane 3 3 2,127 $509,000 $509,000 $239 6 days 9/24/26
7751 Southampton Terrace Unit 215 2 2 1,107 $229,900 $229,900 $207 109 days 9/24/26
10003 NW 83rd Street Unit 4 3 2 1,379 $389,900 $389,900 $282 44 days 9/23/26
8106 NW 101st Avenue 3 2 1,629 $550,000 $550,000 $337 68 days 9/23/26
5805 NW 83rd Avenue 2 2 1,232 $299,500 $299,500 $243 55 days 9/23/26
Average: 2.5 2.2 1,527 $396,594 $386,124 $255 74 days
Viewing 1 - 50 of 425
Viewing 1 - 50 of 425

How much is your home worth?

...get instant property value now!